Side-by-side pricing for every OpenAI GPT and Anthropic Claude model. Find out which wins on cost, context, and capability for your use case.
⏱ Pricing verified April 2026| Model | Input (per 1M) | Output (per 1M) | Context | Tier |
|---|---|---|---|---|
| GPT-5.4OpenAI | $2.50 | $15.00 | 400K | Premium |
| GPT-5.4 ProOpenAI | $30.00 | $180.00 | 400K | Premium |
| GPT-5OpenAI | $1.25 | $10.00 | 128K | Standard |
| GPT-4.1OpenAI | $2.00 | $8.00 | 1M | Standard |
| GPT-5 MiniOpenAI | $0.30 | $1.20 | 128K | Mid-tier |
| GPT-4o miniOpenAI | $0.15 | $0.60 | 128K | Budget |
| GPT-4.1 NanoOpenAI | $0.10 | $0.40 | 128K | Budget |
| Claude Opus 4.6Anthropic | $5.00 | $25.00 | 1M | Premium |
| Claude Sonnet 4.6Anthropic | $3.00 | $15.00 | 1M | Standard |
| Claude Sonnet 4.5Anthropic | $3.00 | $15.00 | 200K | Standard |
| Claude Haiku 4.5Anthropic | $0.80 | $4.00 | 200K | Budget |
Calculate your exact monthly cost. Enter your token volume and see what you'd pay on GPT, Claude, Gemini, DeepSeek, and 30+ more models.
Open the AI Calculator →