Ranked by real API price per million tokens. Updated April 2026 — because prices dropped 80% last year and keep falling.
⏱ Verified April 2026 · 33+ models trackedBest options for price-sensitive production workloads
All prices per 1 million tokens · April 2026
| # | Model | Input / 1M | Output / 1M | Context | Best For |
|---|---|---|---|---|---|
| 1 | Mistral NemoMistral | $0.02 | $0.06 | 131K | Routing · Classification |
| 2 | Llama 3.2 11B Vision | $0.06 | $0.24 | 131K | Vision · Multimodal |
| 3 | Gemini 2.5 Flash-LiteGoogle | $0.10 | $0.40 | 1M | Long-doc · Budget |
| 4 | GPT-4.1 NanoOpenAI | $0.10 | $0.40 | 128K | Simple tasks · OpenAI stack |
| 5 | Llama 3.3 70B Vision | $0.10 | $0.32 | 131K | Vision · Open weights |
| 6 | Llama 3.3 70B | $0.10 | $0.32 | 131K | General · Self-hostable |
| 7 | DeepSeek V3.2DeepSeek | $0.14 | $0.28 | 163K | Best quality/price ratio |
| 8 | GPT-4o miniOpenAI | $0.15 | $0.60 | 128K | Chat · Production |
| 9 | Llama 4 Maverick | $0.15 | $0.60 | 131K | Latest Llama · Open-source |
| 10 | Mistral Small 4Mistral | $0.15 | $0.45 | 131K | Agents · Tool-use |
| 11 | CodestralMistral | $0.20 | $0.60 | 256K | Code · 256K context |
| 12 | Mistral Small 3.1Mistral | $0.20 | $0.60 | 131K | General purpose |
| 13 | Gemini 2.5 FlashGoogle | $0.30 | $2.50 | 1M | Fast · 1M context |
| 14 | GPT-5 MiniOpenAI | $0.30 | $1.20 | 128K | Mid-quality OpenAI |
| 15 | DeepSeek V4DeepSeek | $0.30 | $0.50 | 1M | Flagship quality · Budget |
Cost per 1M input tokens compared to GPT-5.4 ($2.50/M)
| Model | Price / 1M in | vs GPT-5.4 | $100 budget buys |
|---|---|---|---|
| GPT-5.4OpenAI | $2.50 | — | 40M tokens |
| DeepSeek V3.2DeepSeek | $0.14 | 18× cheaper | 714M tokens |
| Gemini 2.5 Flash-LiteGoogle | $0.10 | 25× cheaper | 1,000M tokens |
| Llama 3.3 70B | $0.10 | 25× cheaper | 1,000M tokens |
| Mistral NemoMistral | $0.02 | 125× cheaper | 5,000M tokens |
See the full cost for your workload. Enter your monthly token volume and compare every model on this list — plus 20+ more.
Open the AI Calculator →